![]() |
![]() |
Hale, MI 48739 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:33am on 5/21/12 Temperature |
71.5°F |
|
| Dew Point | 53.5°F | ||
| Humidity | 53% | ||
| Barometer | 29.92in Rate 0.018in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 72.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.48in | ||
| Today's Extremes | |||
| High Temperature | 72.5°F at 12:00am | ||
| Low Temperature | 71.3°F at 12:27am | ||
| High Heat Index | 73.3°F at 12:00am | ||
| Peak Wind Gust | 18mph at 12:25am | ||
| Astronomical Data | |||
| Sunrise | 6:01am | ||
| Sunset | 9:02pm | ||
| Moonrise | 6:23am | ||
| Moonset | 9:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet